actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 66119 | 947286 | 8 | M | A | 0 | 00830040 | |||
Kevin Bacon | 326 | 3205 | 2334 | MT | A | 0 | 00830040 | |||
Margot Robbie | 2 | 195 | 183 | M | A | 0 | 00830040 | |||
John Turturro | 8 | 893 | 880 | M | A | 0 | 00830040 | |||
Benedict Cumberbatch | 1 | 181 | 181 | M | A | 0 | 00830040 | |||
hits=97079 misses=10842 rate=89.95% |