actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 15840982 | 970973 | 16 | M | A | 0 | 00830040 | |||
Isabella Roland | 331 | 1498 | 74 | M | A | 0 | 00830040 | |||
A | 38 | 101 | 90 | M | A | 0 | 00830040 | |||
Bob | 37 | 112 | 112 | M | A | 0 | 00830040 | |||
Aiko | 1 | 65 | 65 | M | A | 0 | 00830040 | |||
hits=15915842 misses=13100 rate=99.92% |