actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 283602 | 674195 | 11 | M | A | 0 | 00830040 | |||
Kevin Bacon | 26972 | 68244 | 11 | M | A | 0 | 00830040 | |||
Samuel L. Jackson | 903 | 20936 | 39 | M | A | 0 | 00830040 | |||
Blind Lemon Jefferson | 5 | 69 | 13 | M | A | 0 | 00830040 | |||
Paolo Nutini | 11 | 114 | 96 | M | A | 0 | 00830040 | |||
hits=1688602 misses=11816 rate=99.31% |