| actor | count | added | used | using | roles | popularity | genres | company | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McMahon | 66824 | 671487 | 11 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 365881 | 3969850 | 88 | M | A | 0 | 00830040 | |||
| Gerard Way | 22 | 639 | 5 | M | A | 0 | 00830040 | |||
| Kevin Bacon | 100 | 4078 | 203 | M | A | 0 | 010c1080 | |||
| Will Smith | 1 | 276 | 276 | M | A | 0 | 00830040 | |||
| hits=772269 misses=55158 rate=93.33% | ||||||||||
