actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 220004 | 3021321 | 11 | M | A | 0 | 00830040 | |||
Pete Davidson | 4 | 61 | 18 | M | A | 0 | 00830040 | |||
Kevin Bacon | 130 | 25219 | 914 | M | A | 0 | 010c1080 | |||
Nathan Fillion | 5 | 244 | 213 | M | A | 0 | 00830040 | |||
Christopher Reeve | 1 | 277 | 277 | M | A | 0 | 00830040 | |||
hits=470617 misses=45855 rate=91.12% |