actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 19604 | 210776 | 3 | M | A | 0 | 00830040 | |||
David Lynch | 11 | 501 | 20 | M | A | 0 | 00830040 | |||
Kevin Moon | 3 | 33 | 32 | M | A | 0 | 00830040 | |||
Kevin Feige | 41 | 1443 | 1075 | MT | ADP | 0 | 00830040 | |||
Christian Bale | 11 | 616 | 600 | M | A | 0 | 00830040 | |||
hits=30841 misses=2585 rate=92.27% |