actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 6158 | 73905 | 7 | M | A | 0 | 00830040 | |||
Cary Elwes | 5 | 422 | 18 | M | A | 0 | 00830040 | |||
Robin Williams | 2 | 21 | 11 | M | A | 0 | 00830040 | |||
Brad Pitt | 138 | 1334 | 1024 | MT | A | 0 | 0fe76c60 | |||
Anna Faris | 1 | 9 | 9 | M | A | 0 | 00830040 | |||
hits=9623 misses=833 rate=92.03% |