actor | count | added | used | using | roles | genres | company | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 12154 | 217753 | 11 | M | A | 00830040 | |||
Jennifer Connelly | 4 | 50 | 43 | MT | ADPW | 00000000 | |||
Marcia Gay Harden | 8 | 104 | 89 | MT | ADPW | 00000000 | |||
Bryan Andrews | 1 | 13 | 13 | MT | ADPW | 00000000 | |||
Jason Momoa | 1 | 140 | 140 | M | A | 00830040 | |||
hits=15876 misses=1956 rate=89.03% |