actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 65127 | 676926 | 11 | M | A | 0 | 00830040 | |||
Kevin Bacon | 1226766 | 722266 | 283 | M | A | 0 | 010c1080 | |||
Tom Sizemore | 1 | 203 | 203 | M | A | 0 | 0fffffff | |||
Kevin Bacon | 5 | 2952 | 1041 | M | A | 0 | 010c1000 | |||
Tom Hanks | 1 | 395 | 395 | M | A | 0 | 010c1080 | |||
hits=1629592 misses=10130 rate=99.38% |