actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Samuel L. Jackson | 449707 | 218858 | 6 | M | A | 0 | 00830040 | |||
Kevin Bacon | 33178 | 332369 | 31 | M | A | 0 | 00830040 | |||
Sally Bretton | 2 | 93 | 73 | M | A | 0 | 00830040 | |||
Tom Holland | 2 | 181 | 159 | M | A | 0 | 00830040 | |||
Ronnie Corbett | 1 | 122 | 122 | M | A | 0 | 00830040 | |||
hits=1065933 misses=8019 rate=99.25% |