actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 751596 | 2370996 | 7 | M | A | 0 | 00830040 | |||
George Wendt | 11 | 202 | 182 | M | A | 0 | 00830040 | |||
Kyle Chandler | 6 | 321 | 279 | M | A | 0 | 00830040 | |||
Mark Hamill | 1 | 190 | 190 | M | A | 0 | 00830040 | |||
Samuel L. Jackson | 1 | 197 | 197 | M | A | 0 | 00830040 | |||
hits=944418 misses=25403 rate=97.38% |