actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 173583 | 1257574 | 3 | M | A | 0 | 00830040 | |||
Kevin Bacon | 783 | 60753 | 467 | M | A | 0 | 010c1080 | |||
Milly Alcock | 1 | 307 | 307 | M | A | 0 | 00830040 | |||
Ben Affleck | 2 | 719 | 638 | M | A | 0 | 00830040 | |||
Emma Myers | 1 | 364 | 364 | M | A | 0 | 00830040 | |||
hits=241991 misses=15671 rate=93.92% |