actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 202885 | 2737635 | 15 | M | A | 0 | 00830040 | |||
Mike Judge | 191 | 448 | 165 | MT | ADPW | 0 | 00830040 | |||
Maddie Taylor | 8 | 116 | 61 | M | A | 0 | 00830040 | |||
Mike Judge | 11 | 136 | 125 | M | A | 0 | 00830040 | |||
Kate Mara | 58 | 1473 | 1207 | MT | ADPW | 0 | 00830040 | |||
hits=406890 misses=37034 rate=91.66% |