| Kevin Bacon Number | # of People |
|---|---|
| 0 | 1 |
| 1 | 855 |
| 2 | 62266 |
| 3 | 238646 |
| 4 | 120565 |
| 5 | 9585 |
| 6 | 799 |
| 7 | 137 |
| 8 | 37 |
| 9 | 16 |
Total number of linkable actors: 432907
Weighted total of linkable actors: 1377703
Average Kevin Bacon number: 3.182
| Kevin Bacon Number | # of People |
|---|---|
| 0 | 1 |
| 1 | 855 |
| 2 | 62266 |
| 3 | 238646 |
| 4 | 120565 |
| 5 | 9585 |
| 6 | 799 |
| 7 | 137 |
| 8 | 37 |
| 9 | 16 |
Total number of linkable actors: 432907
Weighted total of linkable actors: 1377703
Average Kevin Bacon number: 3.182