actor | added | used | roles | using | years | genres | direction | count |
---|---|---|---|---|---|---|---|---|
Kevin Bacon | 660 | 30 | movies | actors | 1850-2050 | 110c1080 | 0 | 33 |
Johnny Depp | 102 | 69 | movies | actors | 1850-2050 | 110c1080 | 0 | 13 |
Whoopi Goldberg | 647 | 315 | movies | actors | 1850-2050 | 110c1080 | 0 | 2 |
Daniel Craig | 713 | 694 | movies | actors | 1850-2050 | 110c1080 | 0 | 3 |
Tom Cruise | 271 | 271 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
Elvis Presley | 425 | 425 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
hits=47 misses=6 rate=88.68% |