actor | count | added | used | using | roles | popularity | genres | company | ||
---|---|---|---|---|---|---|---|---|---|---|
Kevin Bacon | 180123 | 2403987 | 34 | M | A | 0 | 00830040 | |||
Tyler Joseph | 3 | 106 | 11 | M | A | 0 | 00830040 | |||
Jack Black | 10 | 45 | 37 | M | A | 0 | 00830040 | |||
Levent İnanır | 19 | 1630 | 1068 | M | A | 0 | 00830040 | |||
Kevin Bacon | 12 | 1127 | 786 | M | A | 0 | 088f98c8 | |||
hits=360125 misses=31728 rate=91.90% |