actor | added | used | roles | using | years | genres | direction | count |
---|---|---|---|---|---|---|---|---|
Kevin Bacon | 190948 | 7 | movies | actors | 1850-2050 | 110c1080 | 0 | 11735 |
Rosalie Chiang | 193 | 86 | movies | actors | 1850-2050 | 110c1080 | 0 | 52 |
Marilyn Monroe | 376 | 29 | movies | actors | 1850-2050 | 110c1080 | 0 | 12 |
Elvis Presley | 289 | 37 | movies | actors | 1850-2050 | 110c1080 | 0 | 6 |
Andrea Riseborough | 325 | 208 | movies | actors | 1850-2050 | 110c1080 | 0 | 31 |
Robert De Niro | 2385 | 1680 | movies | actors | 1850-2050 | 110c1080 | 0 | 146 |
Jerry Bruckheimer | 57 | 43 | movies | actors + producers | 1850-2050 | 110c1080 | 0 | 2 |
Mara Wilson | 22 | 22 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
Hal Roach | 25 | 25 | movies | actors + producers | 1850-2050 | 110c1080 | 0 | 1 |
Steven Seagal | 36 | 36 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
hits=18189 misses=1899 rate=90.55% |