actor | added | used | roles | using | years | genres | direction | count |
---|---|---|---|---|---|---|---|---|
Kevin Bacon | 1232129 | 0 | movies | actors | 1850-2050 | 110c1080 | 0 | 94101 |
Kevin Bacon | 1110530 | 551 | movies | actors + directors + producers | 1850-2050 | 110c1080 | 0 | 12634 |
André the Giant | 79 | 36 | movies | actors | 1850-2050 | 110c1080 | 0 | 2 |
Arnold Schwarzenegger | 205 | 150 | movies | actors | 1850-2050 | 110c1080 | 0 | 3 |
Alfred Hitchcock | 208 | 185 | movies | actors | 1850-2050 | 110c1080 | 0 | 2 |
The Undertaker | 100 | 100 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
Danny Aiello | 100 | 100 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
John Cena | 113 | 113 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
Anthony Hopkins | 115 | 115 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
Charlize Theron | 129 | 129 | movies | actors | 1850-2050 | 110c1080 | 0 | 1 |
hits=144252 misses=12855 rate=91.82% |